Luxcraft Island 5 pc Picnic Dining Set
Code:
CV-(2)ISC-(2)CDB72-IDT4472
Weight:
351 lbs
Dimensions:
Chair: 18.8 in x 21.5 in x 33.75 in
Bench: 72 in x 18.5 in x 19 in
Table: 72 in x 44 in x 30 in
Assembly:
Some Assembly Required
Warranty:
Lifetime (PDF)
More Information
| Family ID | (2)ISC-(2)CDB72-IDT4472 |
|---|---|
| Style | Dining Set |
| Furniture Height | Dining |
| Features | Sets |
| Commercial | No |
| Table Shape | Rectangle |
| Umbrella Hole | Yes |
| Seating Capacity | 6-8 Person |
| Chair Back Style | Modern |
| Chair Front Style | Standard |
| Dimensions | Chair: 18.8 in x 21.5 in x 33.75 in Bench: 72 in x 18.5 in x 19 in Table: 72 in x 44 in x 30 in |
| Overall Width | chair: 18.8 in - bench: 72 in - table: 72 in |
| Overall Height | chair: 33.75 in - bench: 19 in - table: 30 in |
| Overall Depth | chair: 21.5 in - bench: 72 in - table: 44 in |
| Seat Width | Chair: 18.8 in - Bench: 72 in |
| Seat Depth | Chair: 21.5 in - Bench: 13.25 in |
| Seat Height | Chair: 17.75 in - Bench: 18 in |
| Seat Back | 16 in |
| Seat Size | Chair: 18.8 x 21.5 in - Bench: 72 x 13.25 in |
| Weight Capacity | 275 .bs |
| Some Assembly Required | Yes |
| Warranty | Lifetime |
| Proposition 65 | No |
| Set Qty1 | 2 |
| Set Sku1 | CV-ISC-D |
| Set Url1 | Luxcraft Island Dining Side Chair |
| Set Qty2 | 2 |
| Set Sku2 | CV-CDB72 |
| Set Url2 | Luxcraft Cafe Dining 72 in Bench |
| Set Qty3 | 1 |
| Set Sku3 | CV-IDT4472R-D |
| Set Url3 | Luxcraft Island 44 x 72 in Dining Table |
Reviews
Write Your Own Review
Q & A
Customer Questions
Product Attachments
Features
- Set includes: (2) Island Dining Side Chairs, (2) 72 in Cafe Benches and (1) Island 44 x72 in Dining Table
- Amish Made
- Chairs ship fully assembled
- Benches and Table require some assembly