Luxcraft Deluxe Adirondack 5 pc Seating Set
Code:
CV-(2)PDAC-(2)-PDAF-PDET
Weight:
159 lbs
Dimensions:
Chair: 31 x 36.5 x 38 in
Footrest:
Table: 21 in dia x 22 in
Assembly:
Some Assembly Required
Warranty:
Lifetime (PDF)
More Information
| Family ID | (2)PDAC-(2)-PDAF-PDET |
|---|---|
| Style | Adirondack |
| Furniture Height | Adirondack |
| Features | Sets |
| Commercial | No |
| Table Shape | Round |
| Umbrella Hole | No |
| Seating Capacity | 2 Person |
| Chair Back Style | Fanback |
| Chair Front Style | Waterfall Front |
| Curved Back | Curved Back |
| Dimensions | Chair: 31 x 36.5 x 38 in Footrest: Table: 21 in dia x 22 in |
| Overall Width | Chair: 31 in - Footrest: 23.25 in - Table: 21 in |
| Overall Height | Chair: 38 in - Footrest: 17 in - Table: 22 in |
| Overall Depth | Chair: 36.5 in - Footrest: 17.5 in - Table: 21 in |
| Arm Height | 21 in |
| Seat Width | 23.25 in |
| Seat Depth | 19.5 in |
| Seat Height | 15.5 in |
| Seat Back | 27.5 in |
| Seat Size | 23.25 in x 19.5 in |
| Weight Capacity | 300 lbs |
| Some Assembly Required | Yes |
| Warranty | Lifetime |
| Proposition 65 | No |
| Set Qty1 | 2 |
| Set Sku1 | CV-PDAC |
| Set Url1 | Luxcraft Deluxe Adirondack Chair |
| Set Qty2 | 2 |
| Set Sku2 | CV-PDAF |
| Set Url2 | Luxcraft Deluxe Adirondack Footrest |
| Set Qty3 | 1 |
| Set Sku3 | CV-PDET |
| Set Url3 | Luxcraft Deluxe End Table |
Reviews
Write Your Own Review
Q & A
Customer Questions
Product Attachments
Features
- Set includes: (2) Deluxe Adirondack Chairs, (2) Adirondack Footrests and (1) Deluxe End Table