Luxcraft Classic Gliding Seating Group
Code:
CV-5CPG-(2)CPG-PFAC-(2)IET
Dimensions:
Table: 22 in sq x 22 in h
All other items See Complete Details Below
Assembly:
Some Assembly Required
Warranty:
Lifetime (PDF)
More Information
| Family ID | 5CPG-(2)CPG-PFAC-(2)IET |
|---|---|
| Style | Glider |
| Furniture Height | Standard |
| Features | Sets |
| Collection | Classic |
| Commercial | No |
| Table Shape | Square |
| Umbrella Hole | No |
| Seating Capacity | 4-6 Person |
| Chair Back Style | Traditional |
| Chair Front Style | Waterfall Front |
| Dimensions | Table: 22 in sq x 22 in h All other items See Complete Details Below |
| Overall Width | Adirondack: 30 in - 2ft Glider: 30 in - 5ft Glider: 67 in |
| Overall Height | Adirondack: 38.8 in - 2ft Glider: 43 in - 5ft Glider: 43 in |
| Overall Depth | Adirondack: 39 in - 2ft Glider: 30 in - 5ft Glider: 30 in |
| Arm Height | Gliders: 28 in - Adirondack: 28 in |
| Seat Width | Adirondack: 23 in - 2ft Glider: 23 in - 5ft Glider: 60 in |
| Seat Depth | Adirondack: 18.8 in - 2ft Glider: 18 in - 5ft Glider: 18 in |
| Seat Height | Adirondack: 16.4 in - 2ft Glider: 18 in - 5ft Glider: 18 in |
| Seat Back | Adirondack: 28.6 in - 2ft Glider: 27 in - 5ft Glider: 27 in |
| Weight Capacity | 275 lbs |
| Some Assembly Required | Yes |
| Warranty | Lifetime |
| Proposition 65 | No |
| Set Qty1 | 1 |
| Set Sku1 | CV-5CPG |
| Set Url1 | Luxcraft Classic Highback 5 ft Glider |
| Set Qty2 | 2 |
| Set Sku2 | CV-2CPG |
| Set Url2 | Luxcraft Classic Highback 2 ft Poly Glider |
| Set Qty3 | 1 |
| Set Sku3 | CV-PFAC |
| Set Url3 | Luxcraft Folding Adirondack Chair |
| Set Qty4 | 2 |
| Set Sku4 | CV-IET |
| Set Url4 | Luxcraft Island End Table |
Reviews
Write Your Own Review
Q & A
Customer Questions
Product Attachments
Features
- Set includes: (2) Classic 2ft Gliders, (1) Classic 5ft Glider, (1) Folding Adirondack Chair and (2) Island End Tables